How to Get a Fire Stone in Pokemon Black 2
| | Fire Stone |
| Sprites | Item Type | Japanese Name | Fling Damage | Price | ||||
| | Evolutionary | ほのおのいし Fire Stone | 30 |
|
| Attainable In | |||||||||||||
| RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Flavour Text | ||||||
| Gold | Silver | Crystal | Evolves certain kinds of Pokémon. | |||
| Ruby | Sapphire | Emerald | Makes certain species of Pokémon evolve. | |||
| FireRed | LeafGreen | A peculiar stone that makes certain species of Pokémon evolve. It is colored orange. | ||||
| Diamond | Pearl | Platinum | A peculiar stone that makes certain species of Pokémon evolve. It is colored orange. | |||
| HeartGold | SoulSilver | A peculiar stone that makes certain species of Pok�mon evolve. It is colored orange. | ||||
| Black | White | A peculiar stone that makes certain species of Pok�mon evolve. It is colored orange. | ||||
| Black 2 | White 2 | A peculiar stone that makes certain species of Pok�mon evolve. It is colored orange. | ||||
| X | Y | A peculiar stone that can make certain species of Pokémon evolve. The stone has a fiery orange heart. | ||||
| Omega Ruby | Alpha Sapphire | A peculiar stone that can make certain species of Pokémon evolve. The stone has a fiery orange heart. | ||||
| Sun | Moon | A peculiar stone that can make certain species of Pokémon evolve. The stone has a fiery orange heart. | ||||
| Ultra Sun | Ultra Moon | A peculiar stone that can make certain species of Pokémon evolve. The stone has a fiery orange heart. | ||||
| Let's Go, Pikachu! | Let's Go, Eevee! | A peculiar stone that can make certain species of Pokémon evolve. The stone has a fiery orange heart. | ||||
| Sword | Shield | A peculiar stone that can make certain species of Pokémon evolve. The stone has a fiery orange heart. | ||||
| Brilliant Diamond | Shining Pearl | A peculiar stone that can make certain species of Pokémon evolve. The stone has a fiery orange heart. | ||||
| Locations | ||||||
| Gold | Silver | Crystal | Kanto: Route 25 (Bill's Grandfather) | |||
| Ruby | Sapphire | Emerald | Route 124 (Trade for Red Shard), Fiery Path | |||
| FireRed | LeafGreen | Mt. Ember, Mt. Ember | ||||
| Diamond | Pearl | Fuego Ironworks, Stark Mountain (With Dowsing Machine) | ||||
| Platinum | Fuego Ironworks, Solaceon Ruins (With Dowsing Machine), Stark Mountain (With Dowsing Machine) | |||||
| HeartGold | SoulSilver | Johto: National Park (Come 1st in Bug Catching Contest), Route 36 (Pok�Gear Phonecall) Kanto: Route 25 (Show Bill's Grandfather a Growlithe in HG or Vulpix in SS) | ||||
| Pok�Walker | Warm Beach (5000+ Steps) | |||||
| Black | White | Castelia City (Answer Pansear), Desert Resort, Wellspring Cave (Dustcloud), Chargestone Cave (Dustcloud), Mistralton Cave (Dustcloud), Twist Mountain (Dustcloud), Challenger's Cave (Dustcloud), Victory Road (Dustcloud), Giant Chasm (Dustcloud) | ||||
| Black 2 | White 2 | Desert Resort (With Dowsing Machine), Lentimas Town, , Wellspring Cave (Dustcloud), Chargestone Cave (Dustcloud), Mistralton Cave (Dustcloud), Twist Mountain (Dustcloud), , Victory Road (Dustcloud), Giant Chasm (Dustcloud), Seaside Cave (Dustcloud), Reversal Mountain (Dustcloud), Clay Road (Dustcloud), Underground Ruins (Dustcloud), Relic Path (Dustcloud), Caselia Sewers (Dustcloud), N's Castle (Dustcloud) | ||||
| X | Y | Route 9, Route 18 Super Training | ||||
| Omega Ruby | Alpha Sapphire | Route 114, Route 124, Fiery Path Super Training From Secret Pal in Secret Base | ||||
| Sun | Moon | Diglett's Tunnel Poké Pelago | ||||
| Ultra Sun | Ultra Moon | Diglett's Tunnel, Poké Pelago | ||||
| Let's Go, Pikachu! | Let's Go, Eevee! | Route 8, Pokemon Mansion, Found by your Fire-type Pokémon in Rock Tunnel & Victory Road | ||||
| Sword | Shield | Lake of Outrage, Motostoke Riverbank, Digging Duo Return with a Pokémon from a PokéJob | ||||
| Isle of Armor | Potbottom Desert | |||||
| Brilliant Diamond | Shining Pearl | Fuego Ironworks, Fuego Ironworks, Grand Underground | ||||
| Max Raid Battle Locations | ||||||
| The Crown Tundra | ||||||
| Sword | Ballimere Lake - Eevee (Common Den 194) Ballimere Lake - Eevee (Common Den 194) Ballimere Lake - Eevee (Common Den 194) Ballimere Lake - Flareon (Common Den 194) Ballimere Lake - Jolteon (Common Den 194) Ballimere Lake - Vaporeon (Common Den 194) Ballimere Lake - Espeon (Common Den 194) Ballimere Lake - Umbreon (Common Den 194) Ballimere Lake - Leafeon (Common Den 194) Ballimere Lake - Glaceon (Common Den 194) Ballimere Lake - Sylveon (Common Den 194) Ballimere Lake - Eevee (Rare Den 195) Ballimere Lake - Eevee (Rare Den 195) Ballimere Lake - Eevee (Rare Den 195) Ballimere Lake - Flareon (Rare Den 195) Ballimere Lake - Jolteon (Rare Den 195) Ballimere Lake - Vaporeon (Rare Den 195) Ballimere Lake - Espeon (Rare Den 195) Ballimere Lake - Umbreon (Rare Den 195) Ballimere Lake - Leafeon (Rare Den 195) Ballimere Lake - Glaceon (Rare Den 195) Ballimere Lake - Sylveon (Rare Den 195) | |||||
| Shield | Ballimere Lake - Eevee (Common Den 194) Ballimere Lake - Eevee (Common Den 194) Ballimere Lake - Eevee (Common Den 194) Ballimere Lake - Flareon (Common Den 194) Ballimere Lake - Jolteon (Common Den 194) Ballimere Lake - Vaporeon (Common Den 194) Ballimere Lake - Espeon (Common Den 194) Ballimere Lake - Umbreon (Common Den 194) Ballimere Lake - Leafeon (Common Den 194) Ballimere Lake - Glaceon (Common Den 194) Ballimere Lake - Sylveon (Common Den 194) Ballimere Lake - Eevee (Rare Den 195) Ballimere Lake - Eevee (Rare Den 195) Ballimere Lake - Eevee (Rare Den 195) Ballimere Lake - Flareon (Rare Den 195) Ballimere Lake - Jolteon (Rare Den 195) Ballimere Lake - Vaporeon (Rare Den 195) Ballimere Lake - Espeon (Rare Den 195) Ballimere Lake - Umbreon (Rare Den 195) Ballimere Lake - Leafeon (Rare Den 195) Ballimere Lake - Glaceon (Rare Den 195) Ballimere Lake - Sylveon (Rare Den 195) | |||||
| Shopping Details | ||||||
| Red | Green | Blue | Celadon City | |||
| Yellow | Celadon City | |||||
| FireRed | LeafGreen | Celadon City | ||||
| HeartGold | SoulSilver | Johto: Pokeathlon Dome | ||||
| Black | White | Black City | ||||
| Black 2 | White 2 | Black City, Gear Station, PWT, Join Avenue | ||||
| X | Y | Lumiose City | ||||
| Sun | Moon | Konikoni City | ||||
| Ultra Sun | Ultra Moon | Konikoni City | ||||
| Let's Go, Pikachu! | Let's Go, Eevee | Celadon City | ||||
| Diamond, Pearl & Platinum Underground Details | |||
| Picture | Size | Rarity | Availability |
| 9 Tiles | Very Rare Uncommon | Pre-National Dex Post-National Dex |
How to Get a Fire Stone in Pokemon Black 2
Source: https://www.serebii.net/itemdex/firestone.shtml